- Price max. 4 pers.: Siófok center: 4.000,- HUF / ride
- Price max. 4 pers.: Zamárdi center: 8.000,- HUF / ride
- Price max. 4 pers.: Balatonvilágos: 10.000,- HUF / ride
- Price max. 4 pers.: Siófok Kiliti: 5.000,- HUF / ride
- Price max. 6 pers.: Siófok center: 6.000,- HUF/ ride
- Price max. 6 pers.: Zamárdi center: 12.000,- HUF/ ride
- Price max. 6 pers.: Balatonvilágos: 15.000,- HUF/ ride
- Price max. 6 pers.: Siófok Kiliti: 8.000,- HUF/ ride
- Price max. 8 pers.: Siófok center: 8.000,- HUF/ ride
- Price max. 8 pers.: Zamárdi center: 14.000,- HUF/ ride
- Price max. 8 pers.: Balatonvilágos: 18.000,- HUF/ ride
- Price max. 8 pers.: Siófok Kiliti: 9.000,- HUF/ ride
- Price max. 3 pers.: Siófok center: 4.000,- HUF / ride
- Price max. 3 pers.: Zamárdi center: 8.000,- HUF / ride
- Price max. 3 pers.: Balatonvilágos: 10.000,- HUF / ride
- Price max. 3 pers.: Siófok Kiliti: 5.000,- HUF / ride
- Price max. 3 pers.: Budapest - Siófok: 75.000,- HUF / ride
- Price max. 6 pers.: Budapest - Siófok: 80.000,- HUF / ride
- Price max. 8 pers.: Budapest - Siófok: 90.000,- HUF / ride
Siófok | max. 4 pers. | max. 6 pers. | max 8 pers. |
---|---|---|---|
City center | 4.000,- | 6.000,- | 8.000,- |
Széplak-felső 1. | 5.000,- | 7.500,- | 10.000,- |
Széplak-felső 2. | 5.000,- | 8.000,- | 10.000,- |
Széplak-alsó | 6.000,- | 9.000,- | 11.000,- |
Siófok-Töreki | 8.000,- | 12.000,- | 14.000,- |
Zamárdi-Felső | 7.000,- | 10.000,- | 12.000,- |
Zamárdi-center | 8.000,- | 12.000,- | 14.000,- |
Balatonendréd | 9.000,- | 14.000,- | 15.000,- |
Lulla | 12.000,- | 18.000,- | 20.000,- |
Torvaj | 14.000,- | 20.000,- | 22.000,- |
Sérsekszőlős | 14.000,- | 20.000,- | 22.000,- |
Tab | 20.000,- | 25.000,- | 30.000,- |
Szántód | 10.000,- | 15.000,- | 16.000,- |
Balatonföldvár | 12.000,- | 15.000,- | 18.000,- |
Kőröshegy | 12.000,- | 15.000,- | 17.000,- |
Bálványos | 13.000,- | 16.000,- | 18.000,- |
Kereki | 13.000,- | 16.000,- | 18.000,- |
Pusztaszemes | 15.000,- | 20.000,- | 22.000,- |
Kapoly | 20.000,- | 25.000,- | 30.000,- |
Zics | 24.000,- | 30.000,- | 35.000,- |
Miklósi | 25.000,- | 30.000,- | 35.000,- |
Törökkoppány | 30.000,- | 35.000,- | 40.000,- |
Somogymeggyes | 23.000,- | 28.000,- | 30.000,- |
Nágocs | 28.000,- | 30.000,- | 35.000,- |
Andocs | 30.000,- | 35.000,- | 40.000,- |
Bonnyapuszta | 35.000,- | 40.000,- | 45.000,- |
Kisbárapáti | 26.000,- | 32.000,- | 35.000,- |
Kisbárapáti | 38.000,- | 40.000,- | 45.000,- |
Igal | 40.000,- | 50.000,- | 60.000,- |
Szabadi-fürdő | 5.000,- | 8.000,- | 10.000,- |
Sóstó-1. | 6.000,- | 9.000,- | 10.000,- |
Sóstó-2. | 7.000,- | 9.000,- | 12.000,- |
Sóstó-3. | 8.000,- | 12.000,- | 15.000,- |
Balatonvilágos | 10.000,- | 15.000,- | 18.000,- |
Balatonaliga | 12.000,- | 18.000,- | 20.000,- |
Balatonakarattya | 15.000,- | 20.000,- | 25.000,- |
Balatonfőkajár | 15.000,- | 22.000,- | 25.000,- |
Balatonkenese | 15.000,- | 20.000,- | 25.000,- |
Balatonfűzfő | 17.000,- | 25.000,- | 30.000,- |
Lepsény | 15.000,- | 22.000,- | 25.000,- |
Enying | 16.000,- | 22.000,- | 28.000,- |
Ozora | 45.000,- | 50.000,- | 60.000,- |
Simontornya | 38.000,- | 40.000,- | 50.000,- |
Szabadi-village 1. | 6.000,- | 9.000,- | 10.000,- |
Szabadi-village 2. | 7.000,- | 11.000,- | 12.000,- |
Kiliti-1. | 5.000,- | 8.000,- | 9.000,- |
Kiliti-2. | 6.000,- | 9.000,- | 10.000,- |
Kiliti-Airport | 8.000,- | 12.000,- | 14.000,- |
Kiliti-Airport sky camp | 9.000,- | 13.000,- | 15.000,- |
Ságvár | 9.000,- | 13.000,- | 15.000,- |
Nyim | 12.000,- | 15.000,- | 20.000,- |
Ádánd | 10.000,- | 15.000,- | 18.000,- |
Som | 10.000,- | 15.000,- | 18.000,- |
Nagyberény | 12.000,- | 16.000,- | 22.000,- |
Bábonymegyer | 15.000,- | 20.000,- | 25.000,- |
Iregszemcse | 20.000,- | 25.000,- | 30.000,- |
Tamási | 30.000,- | 40.000,- | 50.000,- |
I always wanted to visit these cities (Bratislava, Vienna, Budapest). I'm so happy, I found this site! Easy to book, enough details and information, so I didn't have to worry about anything. Thanks for the trip! I miss these places already! Best wishes: Maria from Indonesia
2018-03-19
I got a European trip as a graduation gift from my mom. Due to some errors, we missed the train from Vienna to Budapest. Luckily, we found this site and it was really life-saving! After hours of worrying, we met a kind and helpful driver and it was a relief! It was a good idea, to use a professional service instead of getting lost in a foreign-language country even more. It was an enjoyable ride and we also got useful tips for sights, museums and restaurants. Thank you very much Emil!
Nancy Morton - USA California
2018-03-19
Hi! We were travelling with the kids from Vienna to Budapest with the option of travelling through the Danube Bend. So rich history and amazing view! Our guide and driver was so easy-going, helpful and intelligent. The kids enjoyed the time so much and learnt more, than in a history lesson! We would like to thank you for the ride. It was an awesome day, you made our trip so interesting! Thank You Emil! Regards: Marek Jablonsky - Poland
2018-03-19
"We had booked for us 3 Emil as a private driver from Vienna to Budapest in Sept. 2017 via his homepage viennabudapest.hu. It was easy to find all the informations on the site. His offer was promt and detailed, he answered for all our questions previously in his transfer confirmation. The pick up was in the exact time, the car is a luxury Mercedes E class estate car, enough luggage-rack for our 4 suitcases and hand bags. He offered us not a simple direct transport to Budapest but a scenic tour via Bratislava, which is the capital city of Slovakia. It was amazing!!! Highly recommended! Thank you Emil!"
2018-03-10
It was an excellent ride and excellent car excellent driver.
Five stars!
Thanks Emil
2018-01-10
Wir möchten uns für die pünktliche Abholung aus Pari bedanken.Wir
können Sie nur weiter empfehlen.
Grüße aus Schleswig Holstein!
Dieter und Elke Schröder
2017-07-06
Nálunk Amerikában teljesen más kép él a taxisokról. Nemrég meglátogattam az őseim földjét családommal. Sajnos a gyerekeim nem jól beszélik a Magyar nyelvet. Az interneten találták - szerencséjükre - a mi kedvenc magyar sofőrünket, aki nem csak, hogy kiválóan beszél angolul, de hihetetlen lexikális tudással rendelkezik. Innentől kezdve felébredt a kíváncsiságuk az Óhaza történelme és kultúrája iránt. Emil minden tiszteletet és elismerést megérdemel.
Köszönjük Emil! (Újra jövünk)
2016-03-04
Trade registration code: 25697297
Tax code: 51336985-1-34
SIÓFOK TAXI, MINIBUS, AND AIRPORT TRANSFER SERVICE
Bokros Emil EV.
Address: 8600 Siófok Rigó utca 12.
Phone: +36309366966 in English, German, Hungarian
E-mail: siotaxi@siotaxi.hu