![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Airport transfer prices* in HUF:
| from / to ....... - Airport - Siofok | Taxi max. 4 pers. | Minibus max. 8 pers. | Bus max. 18 pers. | duration / distance |
| Budapest Ferihegy - Siofok Transfer | 30.000,- Ft | 40.000,- Ft | 60.000,- Ft | appr. 1.5 hours / 125 km |
| Wien Schwechat - Siofok Transfer | 60.000,- Ft | 70.000,- Ft | 100.000,- Ft | appr. 2.5 hours / 255 km |
| Sármellék Fly Balaton - Siofok Transfer | 20.000,- Ft | 30.000,- Ft | 50.000,- Ft | appr. 1 hour / 80 km |
| Siofok Kiliti Airport - Siofok Transfer | 5.000,- Ft | 8.000,- Ft | 15.000,- Ft | appr. 15 Minuten / 10 km |
| Bratislava Airport - Siofok Transfer | 55.000,- Ft | 65.000,- Ft | 110.000,- Ft | appr. 2.5 hours / 220 km |
| Graz Airport - Siofok Transfer | 70.000,- Ft | 80.000,- Ft | 125.000,- Ft | appr. 3 hours / 290 km |
*The official currency of Hungary is the Hungarian Forint. The 25% VAT is'nt included in the transfer prices. The daily transfer EURO - prices depends on the EURO - HUF exchange rate. Contact us any time for more information on taxi fare or travelling information or to book your taxi hire now!
Transfer car categories
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |